Stellar
Stellar is the #19 blockchain by value locked in DeFi, with 29 protocols holding funds on it.
Largest protocols on Stellar
| # | Protocol | Category | TVL on Stellar | 7d |
|---|---|---|---|---|
| 1 | Lending | $130.79M | -5.95% | |
| 2 | Farm | $114.02M | +19.73% | |
| 3 | Onchain Capital Allocator | $72.65M | +20.44% | |
| 4 | Dexs | $39.33M | -0.70% | |
| 5 | Risk Curators | $31.01M | +8.91% | |
| 6 | Yield Aggregator | $18.89M | -1.81% | |
| 7 | Dexs | $15.35M | +1.54% | |
| 8 | Dexs | $15.01M | -5.62% | |
| 9 | Lending | $11.86M | -2.22% | |
| 10 | Dexs | $8.44M | -3.59% | |
| 11 | RWA | $4.01M | -0.02% | |
| 12 | RWA | $2.73M | -3.22% | |
| 13 | Dexs | $1.16M | -2.12% | |
| 14 | Dexs | $1.02M | -0.98% | |
| 15 | Yield | $761.58K | +1.80% |
Key facts
- Token
- XLM
- Chain ID
- —
- Share of DeFi
- 0.26%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Stellar?
Stellar holds $229.55M of DeFi TVL, 0.3% of all value locked in DeFi, which makes it the #19 chain.
What are the largest protocols on Stellar?
By value locked on Stellar: Blend Pools V2 ($130.79M), Stellar DeFi Hub ($114.02M), Upshift ($72.65M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
