XRPL
XRPL is the #17 blockchain by value locked in DeFi, with 17 protocols holding funds on it.
Largest protocols on XRPL
| # | Protocol | Category | TVL on XRPL | 7d |
|---|---|---|---|---|
| 1 | Lending | $290.46M | -9.82% | |
| 2 | Bridge | $195.07M | -1.15% | |
| 3 | Bridge | $183.86M | -2.15% | |
| 4 | CeDeFi | $117.99M | -2.75% | |
| 5 | Dexs | $34.59M | -3.73% | |
| 6 | Bridge | $23.17M | -2.68% | |
| 7 | Bridge | $6.88M | -2.44% | |
| 8 | Indexes | $3.40M | -2.09% | |
| 9 | Bridge | $2.09M | -2.97% | |
| 10 | Bridge | $1.23M | -5.00% | |
| 11 | Bridge | $932.73K | -2.73% | |
| 12 | Dexs | $730.08K | -7.08% | |
| 13 | CeDeFi | $276.41K | -4.54% | |
| 14 | Lending | $49.54K | -2.22% | |
| 15 | Bridge | $19.50K | -2.75% |
Key facts
- Token
- XRP
- Chain ID
- —
- Share of DeFi
- 0.37%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on XRPL?
XRPL holds $329.23M of DeFi TVL, 0.4% of all value locked in DeFi, which makes it the #17 chain.
What are the largest protocols on XRPL?
By value locked on XRPL: Maple ($290.46M), Coinbase Bridge ($195.07M), FAssets ($183.86M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
