Sui
Sui is the #15 blockchain by value locked in DeFi, with 92 protocols holding funds on it.
Largest protocols on Sui
| # | Protocol | Category | TVL on Sui | 7d |
|---|---|---|---|---|
| 1 | Lending | $147.06M | -5.84% | |
| 2 | Lending | $143.88M | -4.45% | |
| 3 | Liquid Staking | $58.63M | -5.43% | |
| 4 | Lending | $57.50M | +1.09% | |
| 5 | RWA | $36.35M | -8.69% | |
| 6 | Liquid Staking | $35.62M | -4.89% | |
| 7 | CDP | $27.69M | -2.77% | |
| 8 | Dexs | $24.94M | -9.59% | |
| 9 | Liquid Staking | $23.40M | -4.83% | |
| 10 | CDP | $14.50M | -5.60% | |
| 11 | Dexs | $13.23M | -1.35% | |
| 12 | Dexs | $11.92M | -6.34% | |
| 13 | Lending | $9.20M | -6.55% | |
| 14 | RWA | $8.28M | +5.38% | |
| 15 | Yield | $6.99M | +9.53% |
Key facts
- Token
- SUI
- Chain ID
- —
- Share of DeFi
- 0.54%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Sui?
Sui holds $474.68M of DeFi TVL, 0.5% of all value locked in DeFi, which makes it the #15 chain.
What are the largest protocols on Sui?
By value locked on Sui: Suilend ($147.06M), NAVI Lending ($143.88M), SpringSui ($58.63M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
