Avalanche
Avalanche is the #13 blockchain by value locked in DeFi, with 378 protocols holding funds on it.
Largest protocols on Avalanche
| # | Protocol | Category | TVL on Avalanche | 7d |
|---|---|---|---|---|
| 1 | Lending | $288.28M | -3.85% | |
| 2 | Onchain Capital Allocator | $263.53M | -17.42% | |
| 3 | Liquid Staking | $208.59M | -4.19% | |
| 4 | RWA | $159.01M | -0.78% | |
| 5 | Onchain Capital Allocator | $116.30M | -3.16% | |
| 6 | Lending | $105.00M | -4.56% | |
| 7 | Bridge | $77.01M | -1.39% | |
| 8 | Lending | $41.83M | +11.88% | |
| 9 | Dexs | $28.59M | +0.35% | |
| 10 | Yield | $18.10M | -2.65% | |
| 11 | Onchain Capital Allocator | $16.15M | -1.56% | |
| 12 | Dexs | $9.69M | -5.30% | |
| 13 | Yield Aggregator | $9.24M | -4.27% | |
| 14 | Dexs | $8.93M | -2.25% | |
| 15 | RWA | $8.35M | -24.99% |
Key facts
- Token
- AVAX
- Chain ID
- 43114
- Share of DeFi
- 0.63%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Avalanche?
Avalanche holds $551.65M of DeFi TVL, 0.6% of all value locked in DeFi, which makes it the #13 chain.
What are the largest protocols on Avalanche?
By value locked on Avalanche: Aave V3 ($288.28M), Grove Finance ($263.53M), Benqi Staked Avax ($208.59M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
