Arc
Arc is the #12 blockchain by value locked in DeFi, with 62 protocols holding funds on it.
Largest protocols on Arc
| # | Protocol | Category | TVL on Arc | 7d |
|---|---|---|---|---|
| 1 | Lending | $292.62M | -0.84% | |
| 2 | Lending | $176.91M | +11.88% | |
| 3 | Derivatives | $109.66M | -3.79% | |
| 4 | Risk Curators | $85.48M | -2.80% | |
| 5 | Risk Curators | $75.10M | -0.43% | |
| 6 | Dexs | $25.91M | -6.35% | |
| 7 | Risk Curators | $5.31M | +4.55% | |
| 8 | Cross Chain Bridge | $4.93M | -7.50% | |
| 9 | Dexs | $4.21M | -16.10% | |
| 10 | Bridge | $2.73M | -0.30% | |
| 11 | Dexs | $2.51M | +5,494.93% | |
| 12 | Launchpad | $901.50K | -9.93% | |
| 13 | Dexs | $611.73K | -1.62% | |
| 14 | Dexs | $510.58K | -3.15% | |
| 15 | Launchpad | $189.34K | +9.40% |
Key facts
- Token
- —
- Chain ID
- 5042
- Share of DeFi
- 0.70%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Arc?
Arc holds $618.18M of DeFi TVL, 0.7% of all value locked in DeFi, which makes it the #12 chain.
What are the largest protocols on Arc?
By value locked on Arc: Morpho Blue ($292.62M), Aave V4 ($176.91M), Extended Perps ($109.66M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.