Polygon
Polygon is the #11 blockchain by value locked in DeFi, with 503 protocols holding funds on it.
Largest protocols on Polygon
| # | Protocol | Category | TVL on Polygon | 7d |
|---|---|---|---|---|
| 1 | Bridge | $8.56B | -2.46% | |
| 2 | Prediction Market | $356.70M | -1.46% | |
| 3 | Lending | $131.38M | -3.85% | |
| 4 | Dexs | $44.58M | -8.89% | |
| 5 | RWA | $41.77M | -0.53% | |
| 6 | Dexs | $24.45M | -6.35% | |
| 7 | Lending | $21.28M | -0.37% | |
| 8 | Bridge | $20.86M | -2.15% | |
| 9 | Dexs | $20.00M | -3.15% | |
| 10 | Dexs | $16.49M | -16.10% | |
| 11 | Lending | $16.42M | -2.77% | |
| 12 | RWA | $8.99M | +0.02% | |
| 13 | Dexs | $7.44M | -3.28% | |
| 14 | Indexes | $6.23M | -3.05% | |
| 15 | Dexs | $5.29M | -2.70% |
Key facts
- Token
- POL
- Chain ID
- 137
- Share of DeFi
- 0.78%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Polygon?
Polygon holds $688.67M of DeFi TVL, 0.8% of all value locked in DeFi, which makes it the #11 chain.
What are the largest protocols on Polygon?
By value locked on Polygon: LayerZero V2 ($8.56B), Polymarket International ($356.70M), Aave V3 ($131.38M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
