Monad
Monad is the #10 blockchain by value locked in DeFi, with 136 protocols holding funds on it.
Largest protocols on Monad
| # | Protocol | Category | TVL on Monad | 7d |
|---|---|---|---|---|
| 1 | Lending | $326.27M | -3.85% | |
| 2 | Lending | $199.53M | -2.08% | |
| 3 | Risk Curators | $186.60M | -1.40% | |
| 4 | Risk Curators | $174.56M | -2.41% | |
| 5 | Lending | $172.00M | -0.84% | |
| 6 | Yield | $164.72M | -3.22% | |
| 7 | Lending | $130.71M | -0.90% | |
| 8 | RWA | $106.02M | +0.09% | |
| 9 | CDP | $62.84M | +1.92% | |
| 10 | Onchain Capital Allocator | $43.80M | -1.30% | |
| 11 | Dexs | $28.52M | -16.10% | |
| 12 | Risk Curators | $26.35M | +4.55% | |
| 13 | Onchain Capital Allocator | $20.13M | +20.44% | |
| 14 | Risk Curators | $19.07M | +6.51% | |
| 15 | Risk Curators | $17.71M | -5.35% |
Key facts
- Token
- MON
- Chain ID
- 143
- Share of DeFi
- 1.09%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Monad?
Monad holds $958.96M of DeFi TVL, 1.1% of all value locked in DeFi, which makes it the #10 chain.
What are the largest protocols on Monad?
By value locked on Monad: Aave V3 ($326.27M), Euler V2 ($199.53M), Hyperithm ($186.60M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.