Robinhood Chain
Robinhood Chain is the #9 blockchain by value locked in DeFi, with 264 protocols holding funds on it.
Largest protocols on Robinhood Chain
| # | Protocol | Category | TVL on Robinhood Chain | 7d |
|---|---|---|---|---|
| 1 | Lending | $611.40M | -0.84% | |
| 2 | Risk Curators | $540.99M | +4.55% | |
| 3 | Dexs | $180.61M | -16.10% | |
| 4 | Derivatives | $114.40M | +1.26% | |
| 5 | Dexs | $90.73M | -6.35% | |
| 6 | Derivatives | $65.38M | +2.10% | |
| 7 | Dexs | $26.16M | -5.97% | |
| 8 | Onchain Capital Allocator | $15.11M | -17.42% | |
| 9 | Yield | $13.42M | -12.73% | |
| 10 | Dexs | $11.83M | -3.15% | |
| 11 | Dexs | $7.58M | +26.27% | |
| 12 | Liquidity Manager | $6.30M | +3.80% | |
| 13 | Dexs | $5.94M | +4.85% | |
| 14 | Dexs | $4.39M | -14.09% | |
| 15 | Dexs | $4.36M | +5,494.93% |
Key facts
- Token
- —
- Chain ID
- 4663
- Share of DeFi
- 1.28%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Robinhood Chain?
Robinhood Chain holds $1.13B of DeFi TVL, 1.3% of all value locked in DeFi, which makes it the #9 chain.
What are the largest protocols on Robinhood Chain?
By value locked on Robinhood Chain: Morpho Blue ($611.40M), Steakhouse Financial ($540.99M), Uniswap V4 ($180.61M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.