Hyperliquid L1
Hyperliquid L1 is the #7 blockchain by value locked in DeFi, with 179 protocols holding funds on it.
Largest protocols on Hyperliquid L1
| # | Protocol | Category | TVL on Hyperliquid L1 | 7d |
|---|---|---|---|---|
| 1 | Bridge | $6.30B | -2.38% | |
| 2 | Lending | $1.46B | +0.76% | |
| 3 | Liquid Staking | $821.59M | -0.55% | |
| 4 | Lending | $310.15M | -0.49% | |
| 5 | Liquid Staking | $180.17M | +4.59% | |
| 6 | Derivatives | $174.50M | -1.59% | |
| 7 | Dexs | $154.89M | +15.34% | |
| 8 | Lending | $128.73M | -0.84% | |
| 9 | Liquid Staking | $40.71M | +5.29% | |
| 10 | Options Vault | $37.86M | -1.54% | |
| 11 | Dexs | $35.17M | +0.28% | |
| 12 | Onchain Capital Allocator | $34.74M | -1.30% | |
| 13 | Yield Aggregator | $33.53M | -5.45% | |
| 14 | Onchain Capital Allocator | $30.18M | -8.09% | |
| 15 | Derivatives | $30.17M | -24.95% |
Key facts
- Token
- HYPE
- Chain ID
- —
- Share of DeFi
- 2.77%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Hyperliquid L1?
Hyperliquid L1 holds $2.44B of DeFi TVL, 2.8% of all value locked in DeFi, which makes it the #7 chain.
What are the largest protocols on Hyperliquid L1?
By value locked on Hyperliquid L1: Hyperliquid Bridge ($6.30B), Hyperliquid Earn ($1.46B), Kinetiq kHYPE ($821.59M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
