BSC
BSC is the #6 blockchain by value locked in DeFi, with 802 protocols holding funds on it.
Largest protocols on BSC
| # | Protocol | Category | TVL on BSC | 7d |
|---|---|---|---|---|
| 1 | Dexs | $1.54B | -0.63% | |
| 2 | Lending | $1.22B | +2.95% | |
| 3 | Lending | $974.06M | +1.14% | |
| 4 | Liquid Staking | $767.56M | +0.81% | |
| 5 | Dexs | $662.58M | -1.83% | |
| 6 | Risk Curators | $547.23M | -0.47% | |
| 7 | Liquid Staking | $490.63M | -0.93% | |
| 8 | Bridge | $299.15M | +5.00% | |
| 9 | Lending | $207.68M | -3.85% | |
| 10 | Basis Trading | $201.81M | -1.13% | |
| 11 | Launchpad | $145.24M | +0.76% | |
| 12 | Basis Trading | $112.48M | +9.01% | |
| 13 | Basis Trading | $112.02M | +0.78% | |
| 14 | Dexs | $78.96M | -3.00% | |
| 15 | CDP | $76.34M | +1.01% |
Key facts
- Token
- BNB
- Chain ID
- 56
- Share of DeFi
- 6.24%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on BSC?
BSC holds $5.49B of DeFi TVL, 6.2% of all value locked in DeFi, which makes it the #6 chain.
What are the largest protocols on BSC?
By value locked on BSC: PancakeSwap AMM ($1.54B), Venus Core Pool ($1.22B), Lista Lending ($974.06M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.