Arbitrum
Arbitrum is the #8 blockchain by value locked in DeFi, with 798 protocols holding funds on it.
Largest protocols on Arbitrum
| # | Protocol | Category | TVL on Arbitrum | 7d |
|---|---|---|---|---|
| 1 | Lending | $525.86M | -3.85% | |
| 2 | Yield | $320.25M | -12.73% | |
| 3 | Bridge | $298.73M | -2.38% | |
| 4 | RWA | $269.55M | +3.01% | |
| 5 | Derivatives | $199.23M | -2.03% | |
| 6 | Lending | $179.30M | -0.84% | |
| 7 | Lending | $140.56M | -0.91% | |
| 8 | Dexs | $131.80M | -6.35% | |
| 9 | Risk Curators | $95.44M | -0.47% | |
| 10 | Bridge | $76.33M | -2.46% | |
| 11 | Canonical Bridge | $75.00M | +2.59% | |
| 12 | Lending | $63.00M | -4.81% | |
| 13 | Risk Curators | $51.64M | +4.55% | |
| 14 | Derivatives | $50.44M | +0.03% | |
| 15 | Bridge | $47.08M | +5.00% |
Key facts
- Token
- ARB
- Chain ID
- 42161
- Share of DeFi
- 1.71%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Arbitrum?
Arbitrum holds $1.51B of DeFi TVL, 1.7% of all value locked in DeFi, which makes it the #8 chain.
What are the largest protocols on Arbitrum?
By value locked on Arbitrum: Aave V3 ($525.86M), Spark Savings ($320.25M), Hyperliquid Bridge ($298.73M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
