Tron
Tron is the #5 blockchain by value locked in DeFi, with 37 protocols holding funds on it.
Largest protocols on Tron
| # | Protocol | Category | TVL on Tron | 7d |
|---|---|---|---|---|
| 1 | Lending | $3.61B | -2.17% | |
| 2 | Liquid Staking | $3.27B | +0.17% | |
| 3 | Bridge | $2.54B | -3.00% | |
| 4 | CDP | $1.22B | +5.53% | |
| 5 | Dexs | $260.66M | -0.16% | |
| 6 | Dexs | $238.38M | +5.32% | |
| 7 | Dexs | $135.08M | +24.73% | |
| 8 | Bridge | $59.30M | -2.46% | |
| 9 | RWA | $54.45M | -0.03% | |
| 10 | Dexs | $50.61M | -0.55% | |
| 11 | Staking Pool | $17.37M | +0.30% | |
| 12 | Bridge | $16.59M | -7.23% | |
| 13 | Bridge | $8.83M | -5.00% | |
| 14 | Dexs | $2.55M | +0.75% | |
| 15 | Launchpad | $2.12M | -0.09% |
Key facts
- Token
- TRX
- Chain ID
- —
- Share of DeFi
- 6.28%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Tron?
Tron holds $5.53B of DeFi TVL, 6.3% of all value locked in DeFi, which makes it the #5 chain.
What are the largest protocols on Tron?
By value locked on Tron: JustLend V1 ($3.61B), JustLend sTRX ($3.27B), JustCryptos ($2.54B).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
