Plasma
Plasma is the #14 blockchain by value locked in DeFi, with 57 protocols holding funds on it.
Largest protocols on Plasma
| # | Protocol | Category | TVL on Plasma | 7d |
|---|---|---|---|---|
| 1 | Lending | $468.49M | -3.85% | |
| 2 | Yield | $62.65M | -0.36% | |
| 3 | Lending | $35.79M | -0.91% | |
| 4 | Onchain Capital Allocator | $31.82M | -0.02% | |
| 5 | Crypto Card Issuer | $31.32M | +1.23% | |
| 6 | Onchain Capital Allocator | $31.08M | -1.30% | |
| 7 | Bridge | $20.31M | -2.46% | |
| 8 | Dexs | $18.86M | -2.01% | |
| 9 | Bridge | $13.39M | -2.73% | |
| 10 | Dexs | $9.01M | -6.35% | |
| 11 | Liquidity Manager | $3.87M | -5.12% | |
| 12 | Yield | $3.22M | -3.22% | |
| 13 | Dexs | $2.77M | -2.70% | |
| 14 | Lending | $1.52M | -2.08% | |
| 15 | CDP | $1.33M | +1.92% |
Key facts
- Token
- XPL
- Chain ID
- 9745
- Share of DeFi
- 0.63%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Plasma?
Plasma holds $550.66M of DeFi TVL, 0.6% of all value locked in DeFi, which makes it the #14 chain.
What are the largest protocols on Plasma?
By value locked on Plasma: Aave V3 ($468.49M), Yuzu Money ($62.65M), Fluid Lending ($35.79M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.