Bitcoin
Bitcoin is the #2 blockchain by value locked in DeFi, with 76 protocols holding funds on it.
Largest protocols on Bitcoin
| # | Protocol | Category | TVL on Bitcoin | 7d |
|---|---|---|---|---|
| 1 | Bridge | $9.33B | -2.33% | |
| 2 | Bridge | $7.70B | -1.15% | |
| 3 | Bridge | $5.47B | -2.22% | |
| 4 | Restaking | $3.26B | -2.52% | |
| 5 | Lending | $1.94B | -9.82% | |
| 6 | Bridge | $757.30M | -2.30% | |
| 7 | Bridge | $659.71M | -1.92% | |
| 8 | Restaked BTC | $596.46M | -5.43% | |
| 9 | Bridge | $546.10M | -2.73% | |
| 10 | Bridge | $482.32M | -2.32% | |
| 11 | Bridge | $479.54M | -5.33% | |
| 12 | Bridge | $423.59M | -2.23% | |
| 13 | Bridge | $362.22M | +7.07% | |
| 14 | Decentralized BTC | $344.17M | -0.99% | |
| 15 | Restaked BTC | $277.67M | -1.87% |
Key facts
- Token
- BTC
- Chain ID
- —
- Share of DeFi
- 7.04%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Bitcoin?
Bitcoin holds $6.19B of DeFi TVL, 7.0% of all value locked in DeFi, which makes it the #2 chain.
What are the largest protocols on Bitcoin?
By value locked on Bitcoin: WBTC ($9.33B), Coinbase Bridge ($7.70B), Binance Bitcoin ($5.47B).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
