Ethereum
Ethereum is the #1 blockchain by value locked in DeFi, with 1,446 protocols holding funds on it.
Largest protocols on Ethereum
| # | Protocol | Category | TVL on Ethereum | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $22.51B | -3.57% | |
| 2 | Lending | $13.51B | -3.85% | |
| 3 | Staking Pool | $12.14B | -3.29% | |
| 4 | Liquid Staking | $8.42B | -0.93% | |
| 5 | Bridge | $6.58B | -2.46% | |
| 6 | Restaking | $5.99B | -3.35% | |
| 7 | CDP | $5.23B | -6.58% | |
| 8 | Lending | $5.09B | -0.84% | |
| 9 | Lending | $5.06B | -0.87% | |
| 10 | Basis Trading | $4.54B | -2.47% | |
| 11 | Liquid Staking | $4.43B | -2.77% | |
| 12 | Canonical Bridge | $3.28B | -2.44% | |
| 13 | Bridge | $3.16B | -1.15% | |
| 14 | Canonical Bridge | $2.85B | -2.67% | |
| 15 | Canonical Bridge | $2.68B | +0.86% |
Key facts
- Token
- ETH
- Chain ID
- 1
- Share of DeFi
- 52.20%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Ethereum?
Ethereum holds $45.91B of DeFi TVL, 52.2% of all value locked in DeFi, which makes it the #1 chain.
What are the largest protocols on Ethereum?
By value locked on Ethereum: Lido ($22.51B), Aave V3 ($13.51B), SSV Network ($12.14B).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
